Production Process of Slitting Line
Loading Coil → Uncoiling → Leveling → Cutting the Head and End → Circle Shear → Slitter Edge Recoiling → Accumulator → Steel Head and End Bending → Separating → Tensioner → Coiling Machine
No. | Model | Roll Width(mm) | Thickness(mm) | Cutting Speed(m/min) |
1 | ZJ1000 | 500-1000 | 0.18-1.5 | 80-100 |
2 | ZJ1250 | 900-1250 | 0.5-2 | 50-90 |
3 | ZJ1500 | 1000-1500 | 1.8-4 | 40-80 |
4 | ZJ1600 | 1000-1600 | 2-6 | 30-70 |
5 | ZJ1600 | 1000-1600 | 4-10 | 20-70 |
6 | ZJ1600 | 1000-1600 | 4-12.7 | 20-60 |
7 | ZJ1800 | 1000-1800 | 5-14 | 15-60 |
8 | ZJ2000 | 1200-2000 | 6-16 | 12-50 |
Note: We can design and manufacture slitting line according to customer’s requirement.